Find the Right Class for Your Goals
Quickly explore SAT, ACT, and PSAT prep courses, practice tests, make-up classes and additional options. Filter by location, dates, and class type to choose the option that fits your schedule best.
Your Class Options:
Bowie August SAT Prep Option 1
Seats Available
#B2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 5:00p-7:00p | Introduction |
| Thu, 7/30 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 8/4 | 5:00p-7:00p | Math 1 |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 8/11 | 5:00p-7:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Bowie PSAT Prep Summer Session 3
Seats Available
#B2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 5:00p-7:00p | Introduction |
| Thu, 7/30 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 8/4 | 5:00p-7:00p | Math 1 |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 8/11 | 5:00p-7:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Cedar Park May SAT Prep
Seats Available
#CP2605-01
| Date | Time | Topic |
|---|---|---|
| Sun, 3/29 | 1:30p-4:30p | Introduction/Math 1 |
| Sat, 4/11 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 4/12 | 1:30p-4:30p | Math 2 |
| Sun, 4/19 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 4/26 | 1:30p-4:30p | Math 3/Math Review |
| Wed, 4/29 | 6:00p-7:30p | Reading and Writing Review |
Dripping Springs PSAT Prep Summer Session 2 Option 1
Seats Available
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 1:00p-3:00p | Introduction |
| Thu, 7/9 | 1:00p-3:00p | Reading and Writing 1 |
| Sat, 7/11 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/14 | 1:00p-3:00p | Math 1 |
| Thu, 7/16 | 1:00p-3:00p | Math 2 |
| Sun, 7/19 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/21 | 1:00p-3:00p | Reading and Writing Review |
| Thu, 7/23 | 1:00p-3:00p | Math 3/Math Review |
Dripping Springs SAT Prep Summer Session 2 Option 1
Seats Available
#DS2608-21
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 1:00p-3:00p | Introduction |
| Thu, 7/9 | 1:00p-3:00p | Reading and Writing 1 |
| Sat, 7/11 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/14 | 1:00p-3:00p | Math 1 |
| Thu, 7/16 | 1:00p-3:00p | Math 2 |
| Sun, 7/19 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/21 | 1:00p-3:00p | Reading and Writing Review |
| Thu, 7/23 | 1:00p-3:00p | Math 3/Math Review |
Houston August SAT Prep
Seats Available
#HOU2608-01
| Date | Time | Topic |
|---|---|---|
| Sun, 7/12 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 7/19 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/26 | 1:00p-4:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 8/9 | 1:00p-4:00p | Math 3/Review |
| Sat, 8/15 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 8/16 | 1:00p-4:00p | Reading and Writing 3/Review |
Houston June SAT Prep
Seats Available
#HOU2606-01
| Date | Time | Topic |
|---|---|---|
| Sun, 5/31 | 1:00p-4:00p | Introduction/Math 1 |
| Mon, 6/1 | 10:00a-12:00p | Reading and Writing 1 |
| Tue, 6/2 | 10:00a-1:00p | Math 2 |
| Wed, 6/3 | 10:00a-12:00p | Reading and Writing 2 |
| Thu, 6/4 | 10:00a-1:00p | Reading and Writing 3/Review |
| Fri, 6/5 | 9:30a-12:00p | Proctored Practice Test |
| Fri, 6/5 | 12:30a-3:30p | Math 3/Review |
Houston May SAT Prep
Seats Available
#HOU2605-01
| Date | Time | Topic |
|---|---|---|
| Sun, 3/22 | 1:00p-4:00p | Introduction/Math 1 |
| Sat, 3/28 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 3/29 | 1:00p-4:00p | Math 2 |
| Sun, 4/12 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 4/19 | 1:00p-4:00p | Math 3/Review |
| Sat, 4/25 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 4/26 | 1:00p-4:00p | Reading and Writing 3/Review |
McCallum August SAT Prep
Seats Available
#MC2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 8/4 | 5:30p-7:30p | Introduction |
| Wed, 8/5 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 8/6 | 5:30p-7:30p | Math 1 |
| Tue, 8/11 | 5:30p-7:30p | Reading and Writing 2 |
| Wed, 8/12 | 5:30p-7:30p | Math 2 |
| Thu, 8/13 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 8/18 | 5:30p-7:30p | Math 3/Math Review |
| Thu, 8/20 | 5:30p-7:30p | Reading and Writing Review |
McCallum May SAT Prep
Seats Available
#MC2605-01
| Date | Time | Topic |
|---|---|---|
| Tue, 4/7 | 5:30p-7:30p | Introduction |
| Thu, 4/9 | 5:30p-7:30p | Reading and Writing 1 |
| Tue, 4/14 | 5:30p-7:30p | Math 1 |
| Thu, 4/16 | 5:30p-7:30p | Reading and Writing 2 |
| Tue, 4/21 | 5:30p-7:30p | Math 2 |
| Thu, 4/23 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 4/28 | 5:30p-7:30p | Math 3/Math Review |
| Thu, 4/30 | 5:30p-7:30p | Reading and Writing Review |
McCallum PSAT Prep Summer Session 3
Seats Available
#MC2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 8/4 | 5:30p-7:30p | Introduction |
| Wed, 8/5 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 8/6 | 5:30p-7:30p | Math 1 |
| Tue, 8/11 | 5:30p-7:30p | Reading and Writing 2 |
| Wed, 8/12 | 5:30p-7:30p | Math 2 |
| Thu, 8/13 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 8/18 | 5:30p-7:30p | Math 3/Math Review |
| Thu, 8/20 | 5:30p-7:30p | Reading and Writing Review |
North Austin April ACT Prep
Seats Available
#ACTN2604-01
| Date | Time | Topic |
|---|---|---|
| Sun, 3/15 | 1:30p-4:30p | Introduction/Math 1 |
| Sat, 3/21 | 1:30p-4:30p | English 1/Reading 1 |
| Sun, 3/22 | 1:30p-4:30p | Math 2 |
| Sat, 3/28 | 1:30p-3:30p | *Science |
| Sun, 3/29 | 1:30p-4:30p | English 2/Reading 2 |
| Tue, 4/7 | 6:00p-8:00p | Math 3/Math Review |
North Austin August SAT Prep Option 1
Seats Available
#N2608-31
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Mon, 8/3 | 10:00a-12:00p | Math 1 |
| Wed, 8/5 | 10:00a-12:00p | Reading and Writing 2 |
| Mon, 8/10 | 10:00a-12:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
North Austin June ACT Prep
Seats Available
#ACTN2606-01
| Date | Time | Topic |
|---|---|---|
| Sun, 6/7 | 5:00p-8:00p | Intro/Math 1 |
| Mon, 6/8 | 5:00p-8:00p | English 1/Reading 1 |
| Tue, 6/9 | 5:00p-8:00p | Math 2 |
| Wed, 6/10 | 5:00p-7:00p | English 2/Reading 2 |
| Thu, 6/11 | 9:00a-12:30p | Practice Test |
| Thu, 6/11 | 5:00p-7:00p | Science* |
| Fri, 6/12 | 5:00p-7:00p | Math 3/Math Review |
North Austin June SAT Prep Option 2
Seats Available
#N2606-02
| Date | Time | Topic |
|---|---|---|
| Sun, 5/31 | 2:00p-5:00p | Introduction/Math 1 |
| Mon, 6/1 | 10:00a-1:00p | Reading and Writing 1/Reading and Writing 2 |
| Tue, 6/2 | 10:00a-1:00p | Math 2 |
| Wed, 6/3 | 10:00a-1:00p | Reading and Writing 2/Reading and Writing 3 |
| Thu, 6/4 | 10:00a-1:00p | Math 3/Math Review |
| Fri, 6/5 | 8:30a-11:00a | Practice Test |
| Fri, 6/5 | 11:30a-1:00p | Reading and Writing Review |
North Austin June SAT Test Prep Option 1
Seats Available
#N2606-01
| Date | Time | Topic |
|---|---|---|
| Sun, 5/3 | 5:00p-8:00p | Introduction/Math 1 |
| Sun, 5/10 | 5:00p-8:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 5/17 | 5:00p-8:00p | Math 2 |
| Sun, 5/24 | 5:00p-8:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 5/30 | 2:00p-5:00p | Math 3/Math Review |
| Sun, 5/31 | 5:00p-6:30p | Reading and Writing Review |
North Austin May SAT Prep
Seats Available
#N2605-01
| Date | Time | Topic |
|---|---|---|
| Sat, 3/28 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 3/29 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 4/12 | 1:00p-4:00p | Math 2 |
| Sun, 4/19 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 4/25 | 1:00p-2:30p | Reading and Writing Review |
| Sun, 4/26 | 1:00p-4:00p | Math 3/Math Review |
North Austin PSAT Prep Summer Session 1 Option 1
Seats Available
| Date | Time | Topic |
|---|---|---|
| Wed, 6/17 | 10:15a-12:15p | Introduction |
| Mon, 6/22 | 10:15a-12:15p | Reading and Writing 1 |
| Wed, 6/24 | 10:15a-12:15p | Math 1 |
| Wed, 7/1 | 10:15a-12:15p | Reading and Writing 2 |
| Wed, 7/8 | 10:15a-12:15p | Math 2 |
| Wed, 7/15 | 10:15a-12:15p | Reading and Writing 3 |
| Mon, 7/20 | 10:15a-12:15p | Math 3/Math Review |
| Wed, 7/22 | 10:15a-12:15p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 1 Option 2
Seats Available
| Date | Time | Topic |
|---|---|---|
| Wed, 6/17 | 1:00p-3:00p | Introduction |
| Mon, 6/22 | 1:00p-3:00p | Reading and Writing 1 |
| Wed, 6/24 | 1:00p-3:00p | Math 1 |
| Wed, 7/1 | 1:00p-3:00p | Reading and Writing 2 |
| Wed, 7/8 | 1:00p-3:00p | Math 2 |
| Wed, 7/15 | 1:00p-3:00p | Reading and Writing 3 |
| Mon, 7/20 | 1:00p-3:00p | Math 3/Math Review |
| Wed, 7/22 | 1:00p-3:00p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 2 Option 2
Seats Available
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 3:30p-5:30p | Introduction |
| Sun, 7/12 | 3:30p-5:30p | Reading and Writing 1 |
| Sun, 7/19 | 3:30p-5:30p | Math 1 |
| Sun, 7/26 | 3:30p-5:30p | Reading and Writing 2 |
| Sun, 8/2 | 3:30p-5:30p | Math 2 |
| Sun, 8/9 | 3:30p-5:30p | Reading and Writing 3 |
| Sat, 8/15 | 3:30p-5:30p | Math 3/Math Review |
| Sun, 8/16 | 3:30p-5:30p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 2 Option 3
Seats Available
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 1:00p-3:00p | Introduction |
| Thu, 7/9 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 7/14 | 1:00p-3:00p | Math 1 |
| Thu, 7/16 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/21 | 1:00p-3:00p | Math 2 |
| Thu, 7/23 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/28 | 1:00p-3:00p | Math 3/Math Review |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 2 Option 4
Seats Available
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 1:00p-3:00p | Introduction |
| Sun, 7/12 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/19 | 1:00p-3:00p | Math 1 |
| Sat, 7/25 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 7/26 | 1:00p-3:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 3 |
| Sat, 8/8 | 1:00p-3:00p | Math 3/Math Review |
| Sun, 8/9 | 1:00p-3:00p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 3 Option 1
Seats Available
#N2608-31
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Mon, 8/3 | 10:00a-12:00p | Math 1 |
| Wed, 8/5 | 10:00a-12:00p | Reading and Writing 2 |
| Mon, 8/10 | 10:00a-12:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
North Austin SAT Prep Summer Session 1 Option 1
Seats Available
#N2608-11
| Date | Time | Topic |
|---|---|---|
| Wed, 6/17 | 10:15a-12:15p | Introduction |
| Mon, 6/22 | 10:15a-12:15p | Reading and Writing 1 |
| Wed, 6/24 | 10:15a-12:15p | Math 1 |
| Wed, 7/1 | 10:15a-12:15p | Reading and Writing 2 |
| Wed, 7/8 | 10:15a-12:15p | Math 2 |
| Wed, 7/15 | 10:15a-12:15p | Reading and Writing 3 |
| Mon, 7/20 | 10:15a-12:15p | Math 3/Math Review |
| Wed, 7/22 | 10:15a-12:15p | Reading and Writing Review |
North Austin SAT Prep Summer Session 1 Option 2
Seats Available
#N2608-12
| Date | Time | Topic |
|---|---|---|
| Wed, 6/17 | 1:00p-3:00p | Introduction |
| Mon, 6/22 | 1:00p-3:00p | Reading and Writing 1 |
| Wed, 6/24 | 1:00p-3:00p | Math 1 |
| Wed, 7/1 | 1:00p-3:00p | Reading and Writing 2 |
| Wed, 7/8 | 1:00p-3:00p | Math 2 |
| Wed, 7/15 | 1:00p-3:00p | Reading and Writing 3 |
| Mon, 7/20 | 1:00p-3:00p | Math 3/Math Review |
| Wed, 7/22 | 1:00p-3:00p | Reading and Writing Review |
North Austin SAT Prep Summer Session 2 Option 2
Seats Available
#N2608-22
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 3:30p-5:30p | Introduction |
| Sun, 7/12 | 3:30p-5:30p | Reading and Writing 1 |
| Sun, 7/19 | 3:30p-5:30p | Math 1 |
| Sun, 7/26 | 3:30p-5:30p | Reading and Writing 2 |
| Sun, 8/2 | 3:30p-5:30p | Math 2 |
| Sun, 8/9 | 3:30p-5:30p | Reading and Writing 3 |
| Sat, 8/15 | 3:30p-5:30p | Math 3/Math Review |
| Sun, 8/16 | 3:30p-5:30p | Reading and Writing Review |
North Austin SAT Prep Summer Session 2 Option 3
Seats Available
#N2608-23
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 1:00p-3:00p | Introduction |
| Thu, 7/9 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 7/14 | 1:00p-3:00p | Math 1 |
| Thu, 7/16 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/21 | 1:00p-3:00p | Math 2 |
| Thu, 7/23 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/28 | 1:00p-3:00p | Math 3/Math Review |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing Review |
North Austin SAT Prep Summer Session 2 Option 4
Seats Available
#N2608-24
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 1:00p-3:00p | Introduction |
| Sun, 7/12 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/19 | 1:00p-3:00p | Math 1 |
| Sat, 7/25 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 7/26 | 1:00p-3:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 3 |
| Sat, 8/8 | 1:00p-3:00p | Math 3/Math Review |
| Sun, 8/9 | 1:00p-3:00p | Reading and Writing Review |
Online April ACT Prep
Seats Available
#ACTOL2604-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 3/24 | 5:30p-8:30p | Introduction/Math 1 |
| Thu, 3/26 | 5:30p-7:30p | English 1 |
| Sat, 3/28 | 2:00p-4:00p | ACT Online Supplement* |
| Tue, 3/31 | 5:30p-8:30p | Math 2 |
| Thu, 4/2 | 5:30p-7:30p | Reading 1 |
| Sat, 4/4 | 2:00p-4:00p | *Science |
| Tue, 4/7 | 5:30p-7:30p | English 2/Reading 2 |
| Thu, 4/9 | 5:30p-7:30p | Math 3/Math Review |
Online August SAT Prep
Seats Available
#OL2608-31
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 1:00p-3:00p | Introduction |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 8/4 | 1:00p-3:00p | Math 1 |
| Thu, 8/6 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 8/11 | 1:00p-3:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Online June ACT Prep
Seats Available
#ACTOL2606-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Sun, 6/7 | 1:00p-4:00p | Introduction/Math 1 |
| Mon, 6/8 | 1:00p-4:00p | English 1/Reading 1 |
| Tue, 6/9 | 1:00p-4:00p | Math 2 |
| Wed, 6/10 | 1:00p-4:00p | English 2/Reading 2 |
| Thu, 6/11 | 1:00p-3:00p | *Science |
| Fri, 6/12 | 1:00p-3:00p | Math 3/Math Review |
Online June SAT Prep
Seats Available
#OL2606-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 5/12 | 7:00p-9:00p | Introduction |
| Thu, 5/14 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 5/19 | 7:00p-9:00p | Math 1 |
| Thu, 5/21 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 5/26 | 7:00p-9:00p | Math 2 |
| Thu, 5/28 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 6/2 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 6/4 | 7:00p-9:00p | Reading and Writing Review |
Online May SAT Prep
Seats Available
#OL2605-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 4/7 | 7:00p-9:00p | Introduction |
| Thu, 4/9 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 4/14 | 7:00p-9:00p | Math 1 |
| Thu, 4/16 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 4/21 | 7:00p-9:00p | Math 2 |
| Thu, 4/23 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 4/28 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 4/30 | 7:00p-9:00p | Reading and Writing Review |
Online PSAT Prep Summer Session 1 Option 1
Seats Available
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 6/23 | 1:00p-3:00p | Introduction |
| Thu, 6/25 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 6/30 | 1:00p-3:00p | Math 1 |
| Tue, 7/7 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/14 | 1:00p-3:00p | Math 2 |
| Tue, 7/21 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/28 | 1:00p-3:00p | Math 3/Math Review |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing Review |
Online PSAT Prep Summer Session 2
Seats Available
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 4:30p-6:30p | Introduction |
| Thu, 7/9 | 4:30p-6:30p | Reading and Writing 1 |
| Tue, 7/14 | 4:30p-6:30p | Math 1 |
| Thu, 7/16 | 4:30p-6:30p | Reading and Writing 2 |
| Tue, 7/21 | 4:30p-6:30p | Math 2 |
| Thu, 7/23 | 4:30p-6:30p | Reading and Writing 3 |
| Tue, 7/28 | 4:30p-6:30p | Math 3/Math Review |
| Thu, 7/30 | 4:30p-6:30p | Reading and Writing Review |
Online PSAT Prep Summer Session 3
Seats Available
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 1:00p-3:00p | Introduction |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 8/4 | 1:00p-3:00p | Math 1 |
| Thu, 8/6 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 8/11 | 1:00p-3:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Online SAT Prep Summer Session 1 Option 1
Seats Available
#OL2608-11
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 6/23 | 1:00p-3:00p | Introduction |
| Thu, 6/25 | 1:00p-3:00p | Reading and Writing 1 |
| Tue, 6/30 | 1:00p-3:00p | Math 1 |
| Tue, 7/7 | 1:00p-3:00p | Reading and Writing 2 |
| Tue, 7/14 | 1:00p-3:00p | Math 2 |
| Tue, 7/21 | 1:00p-3:00p | Reading and Writing 3 |
| Tue, 7/28 | 1:00p-3:00p | Math 3/Math Review |
| Thu, 7/30 | 1:00p-3:00p | Reading and Writing Review |
Online SAT Prep Summer Session 2
Seats Available
#OL2608-21
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/7 | 4:30p-6:30p | Introduction |
| Thu, 7/9 | 4:30p-6:30p | Reading and Writing 1 |
| Tue, 7/14 | 4:30p-6:30p | Math 1 |
| Thu, 7/16 | 4:30p-6:30p | Reading and Writing 2 |
| Tue, 7/21 | 4:30p-6:30p | Math 2 |
| Thu, 7/23 | 4:30p-6:30p | Reading and Writing 3 |
| Tue, 7/28 | 4:30p-6:30p | Math 3/Math Review |
| Thu, 7/30 | 4:30p-6:30p | Reading and Writing Review |
SGA March SAT Prep
Seats Available
#SGA26SPRING
- Sonny G Academy
| Date | Time | Topic |
|---|---|---|
| Tue, 2/10 | 10:30a-12:00p | SAT |
| Thu, 2/12 | 10:30a-12:00p | SAT |
| Tue, 2/17 | 10:30a-12:00p | SAT |
| Thu, 2/19 | 10:30a-12:00p | SAT |
| Tue, 2/24 | 10:30a-12:00p | SAT |
| Thu, 2/26 | 10:30a-12:00p | SAT |
| Tue, 3/3 | 10:30a-12:00p | SAT |
| Thu, 3/5 | 10:30a-12:00p | SAT |
| Tue, 3/10 | 10:30a-12:00p | SAT |
| Thu, 3/12 | 10:30a-12:00p | SAT |
Vandegrift August SAT Prep Option 1
Seats Available
#VN2608-31
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Fri, 7/31 | 10:00a-12:00p | Math 1 |
| Mon, 8/3 | 4:15p-6:15p | Reading and Writing 2 |
| Wed, 8/5 | 4:15p-6:15p | Math 2 |
| Fri, 8/7 | 4:15p-6:15p | Reading and Writing 3 |
| Mon, 8/10 | 4:15p-6:15p | Math 3/Math Review |
| Wed, 8/12 | 4:15p-6:15p | Reading and Writing Review |
Vandegrift May SAT Prep
Seats Available
#VN2605-01
| Date | Time | Topic |
|---|---|---|
| Tue, 4/7 | 4:30p-6:30p | Introduction |
| Thu, 4/9 | 4:30p-6:30p | Reading and Writing 1 |
| Tue, 4/14 | 4:30p-6:30p | Math 1 |
| Thu, 4/16 | 4:30p-6:30p | Reading and Writing 2 |
| Tue, 4/21 | 4:30p-6:30p | Math 2 |
| Thu, 4/23 | 4:30p-6:30p | Reading and Writing 3 |
| Tue, 4/28 | 4:30p-6:30p | Math 3/Math Review |
| Thu, 4/30 | 4:30p-6:30p | Reading and Writing Review |
Vandegrift PSAT Prep Summer Session 3 Option 1
Seats Available
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Fri, 7/31 | 10:00a-12:00p | Math 1 |
| Mon, 8/3 | 4:15p-6:15p | Reading and Writing 2 |
| Wed, 8/5 | 4:15p-6:15p | Math 2 |
| Fri, 8/7 | 4:15p-6:15p | Reading and Writing 3 |
| Mon, 8/10 | 4:15p-6:15p | Math 3/Math Review |
| Wed, 8/12 | 4:15p-6:15p | Reading and Writing Review |
Westlake April ACT Prep
Seats Available
#ACTWL2604-01
| Date | Time | Topic |
|---|---|---|
| Sun, 3/22 | 5:30p-8:30p | Introduction/Math 1 |
| Wed, 3/25 | 5:30p-8:30p | English 1/Reading 1 |
| Sat, 3/28 | 2:00p-4:00p | ACT Online Supplement |
| Sun, 3/29 | 5:30p-8:30p | Math 2 |
| Mon, 3/30 | 5:30p-7:30p | *Science |
| Wed, 4/1 | 5:30p-8:30p | English 2/Reading 2 |
| Wed, 4/8 | 5:30p-7:30p | Math 3/Math Review |
Westlake August SAT Prep Option 1
Seats Available
#WL2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 7/19 | 4:00p-6:00p | Introduction |
| Thu, 7/23 | 6:30p-8:30p | Math 1 |
| Sun, 7/26 | 4:00p-6:00p | Reading and Writing 1 |
| Thu, 7/30 | 6:30p-8:30p | Reading and Writing 2 |
| Sun, 8/2 | 4:00p-6:00p | Math 2 |
| Thu, 8/6 | 6:30p-8:30p | Reading and Writing 3 |
| Sun, 8/9 | 4:00p-6:00p | Math 3/Math Review |
| Sun, 8/16 | 4:00p-6:00p | Reading and Writing Review |
Westlake August SAT Prep Option 3
Seats Available
#WL2608-33
| Date | Time | Topic |
|---|---|---|
| Fri, 7/24 | 1:00p-3:00p | Introduction |
| Wed, 7/29 | 1:00p-3:00p | Reading and Writing 1 |
| Fri, 7/31 | 1:00p-3:00p | Math 1 |
| Mon, 8/3 | 1:00p-3:00p | Reading and Writing 2 |
| Wed, 8/5 | 1:00p-3:00p | Math 2 |
| Fri, 8/7 | 1:00p-3:00p | Reading and Writing 3 |
| Mon, 8/10 | 1:00p-3:00p | Math 3/Math Review |
| Wed, 8/12 | 1:00p-3:00p | Reading and Writing Review |
Westlake June ACT Prep
Seats Available
#ACTWL2606-01
| Date | Time | Topic |
|---|---|---|
| Sun, 6/7 | 2:00p-5:00p | Introduction/Math 1 |
| Mon, 6/8 | 2:00p-5:00p | English 1/Reading 1 |
| Tue, 6/9 | 2:00p-5:00p | Math 2 |
| Wed, 6/10 | 2:00p-4:00p | English 2/Reading 2 |
| Thu, 6/11 | 9:00a-12:30p | Practice Test |
| Thu, 6/11 | 2:00p-4:00p | *Science |
| Fri, 6/12 | 2:00p-4:00p | Math 3/Math Review |
Westlake June SAT Prep Option 1
Seats Available
#WL2606-01
