Find the Right Class for Your Goals
Quickly explore SAT, ACT, and PSAT prep courses, practice tests, make-up classes and additional options. Filter by location, dates, and class type to choose the option that fits your schedule best.
Your Class Options:
Anderson August SAT Prep Option 1
Course nearing capacity
#AN2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 7/26 | 5:30p-7:30p | Introduction |
| Tue, 7/28 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 7/30 | 5:30p-7:30p | Math 1 |
| Sun, 8/2 | 5:30p-7:30p | Reading and Writing 2 |
| Tue, 8/4 | 5:30p-7:30p | Math 2 |
| Thu, 8/6 | 5:30p-7:30p | Reading and Writing 3 |
| Sun, 8/9 | 5:30p-7:30p | Math 3/Math Review |
| Sun, 8/16 | 5:30p-7:30p | Reading and Writing Review |
Anderson August SAT Prep Option 2
Course nearing capacity
#AN2608-32
| Date | Time | Topic |
|---|---|---|
| Sun, 8/2 | 3:00p-5:00p | Introduction |
| Mon, 8/3 | 5:30p-7:30p | Reading and Writing 1 |
| Wed, 8/5 | 5:30p-7:30p | Math 1 |
| Sun, 8/9 | 3:00p-5:00p | Reading and Writing 2 |
| Mon, 8/10 | 5:30p-7:30p | Math 2 |
| Wed, 8/12 | 5:30p-7:30p | Reading and Writing 3 |
| Mon, 8/17 | 5:30p-7:30p | Math 3/Math Review |
| Wed, 8/19 | 5:30p-7:30p | Reading and Writing Review |
Anderson PSAT Prep Summer Session 3 Option 1
Course nearing capacity
#AN2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 7/26 | 5:30p-7:30p | Introduction |
| Tue, 7/28 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 7/30 | 5:30p-7:30p | Math 1 |
| Sun, 8/2 | 5:30p-7:30p | Reading and Writing 2 |
| Tue, 8/4 | 5:30p-7:30p | Math 2 |
| Thu, 8/6 | 5:30p-7:30p | Reading and Writing 3 |
| Sun, 8/9 | 5:30p-7:30p | Math 3/Math Review |
| Sun, 8/16 | 5:30p-7:30p | Reading and Writing Review |
Anderson PSAT Prep Summer Session 3 Option 2
Course nearing capacity
#AN2608-32
| Date | Time | Topic |
|---|---|---|
| Sun, 8/2 | 3:00p-5:00p | Introduction |
| Mon, 8/3 | 5:30p-7:30p | Reading and Writing 1 |
| Wed, 8/5 | 5:30p-7:30p | Math 1 |
| Sun, 8/9 | 3:00p-5:00p | Reading and Writing 2 |
| Mon, 8/10 | 5:30p-7:30p | Math 2 |
| Wed, 8/12 | 5:30p-7:30p | Reading and Writing 3 |
| Mon, 8/17 | 5:30p-7:30p | Math 3/Math Review |
| Wed, 8/19 | 5:30p-7:30p | Reading and Writing Review |
Bowie August SAT Prep Option 1
Full
#B2608-31
- Bowie High School
- A126
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 5:00p-7:00p | Introduction |
| Thu, 7/30 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 8/4 | 5:00p-7:00p | Math 1 |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 8/11 | 5:00p-7:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Bowie October PSAT Prep Option 1
Seats Available
#B2610-01
- Bowie High School
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/12 | 1:00p-4:00p | Math 2 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Math Review |
| Sun, 9/27 | 1:00p-2:30p | Reading and Writing Review |
Bowie October PSAT Prep Option 2
Seats Available
#B2610-02
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 5:00p-7:00p | Introduction |
| Thu, 9/10 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 9/15 | 5:00p-7:00p | Math 1 |
| Thu, 9/17 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 9/22 | 5:00p-7:00p | Math 2 |
| Thu, 9/24 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 9/29 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 10/1 | 5:00p-7:00p | Reading and Writing Review |
Bowie October SAT Prep Option 1
Seats Available
#B2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/12 | 1:00p-4:00p | Math 2 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Math Review |
| Sun, 9/27 | 1:00p-2:30p | Reading and Writing Review |
Bowie October SAT Prep Option 2
Seats Available
#B2610-02
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 5:00p-7:00p | Introduction |
| Thu, 9/10 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 9/15 | 5:00p-7:00p | Math 1 |
| Thu, 9/17 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 9/22 | 5:00p-7:00p | Math 2 |
| Thu, 9/24 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 9/29 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 10/1 | 5:00p-7:00p | Reading and Writing Review |
Bowie PSAT Prep Summer Session 3
Full
#B2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 5:00p-7:00p | Introduction |
| Thu, 7/30 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 8/4 | 5:00p-7:00p | Math 1 |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 8/11 | 5:00p-7:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Cedar Park August SAT Prep Option 1
Full
#CP2608-31
- Cedar Park – Summit Christian Academy
- Bldg. 10, Room 101
| Date | Time | Topic |
|---|---|---|
| Sun, 7/19 | 6:00p-8:00p | Introduction |
| Tue, 7/21 | 6:00p-8:00p | Reading and Writing 1 |
| Sun, 7/26 | 6:00p-8:00p | Math 1 |
| Tue, 7/28 | 6:00p-8:00p | Reading and Writing 2 |
| Sun, 8/2 | 6:00p-8:00p | Math 2 |
| Tue, 8/4 | 6:00p-8:00p | Reading and Writing 3 |
| Sun, 8/9 | 6:15p-8:15p | Math 3/Math Review |
| Sun, 8/16 | 6:00p-8:00p | Reading and Writing Review |
Cedar Park August SAT Prep Option 2
Full
#CP2608-32
- Cedar Park – Summit Christian Academy
- Bldg. 10, Room 101
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 4:00p-6:00p | Introduction |
| Wed, 7/29 | 4:00p-6:00p | Reading and Writing 1 |
| Mon, 8/3 | 4:00p-6:00p | Math 1 |
| Wed, 8/5 | 4:00p-6:00p | Reading and Writing 2 |
| Sun, 8/9 | 4:00p-6:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
Cedar Park October PSAT Prep Option 1
Seats Available
#CP2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 1:00p-2:30p | Reading and Writing Review |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
Cedar Park October PSAT Prep Option 2
Seats Available
#CP2610-02
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 4:30p-7:30p | Introduction/Math 1 |
| Sun, 9/6 | 4:30p-7:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 4:30p-7:30p | Math 2 |
| Sun, 9/20 | 4:30p-7:30p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 3:00p-4:30p | Reading and Writing Review |
| Sun, 9/27 | 4:30p-7:30p | Math 3/Math Review |
Cedar Park October SAT Prep Option 1
Seats Available
#CP2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 1:00p-2:30p | Reading and Writing Review |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
Cedar Park October SAT Prep Option 2
Seats Available
#CP2610-02
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 4:30p-7:30p | Introduction/Math 1 |
| Sun, 9/6 | 4:30p-7:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 4:30p-7:30p | Math 2 |
| Sun, 9/20 | 4:30p-7:30p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 3:00p-4:30p | Reading and Writing Review |
| Sun, 9/27 | 4:30p-7:30p | Math 3/Math Review |
Cedar Park PSAT Prep Summer Session 3 Option 1
Full
#CP2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 7/19 | 6:00p-8:00p | Introduction |
| Tue, 7/21 | 6:00p-8:00p | Reading and Writing 1 |
| Sun, 7/26 | 6:00p-8:00p | Math 1 |
| Tue, 7/28 | 6:00p-8:00p | Reading and Writing 2 |
| Sun, 8/2 | 6:00p-8:00p | Math 2 |
| Tue, 8/4 | 6:00p-8:00p | Reading and Writing 3 |
| Sun, 8/9 | 6:15p-8:15p | Math 3/Math Review |
| Sun, 8/16 | 6:00p-8:00p | Reading and Writing Review |
Cedar Park PSAT Prep Summer Session 3 Option 2
Full
#CP2608-32
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 4:00p-6:00p | Introduction |
| Wed, 7/29 | 4:00p-6:00p | Reading and Writing 1 |
| Mon, 8/3 | 4:00p-6:00p | Math 1 |
| Wed, 8/5 | 4:00p-6:00p | Reading and Writing 2 |
| Sun, 8/9 | 4:00p-6:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
Cedar Park September SAT Prep
Seats Available
#CP2609-01
- Cedar Park – Summit Christian Academy
- Bldg. 10, Room 101
| Date | Time | Topic |
|---|---|---|
| Sun, 8/16 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 8/23 | 1:00p-4:00p* | Reading and Writing 1/Reading and Writing 2 |
| Sat, 8/29 | 1:00p-4:00p* | Math 2 |
| Sun, 8/30 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/6 | 1:00p-4:00p | Math 3/Math Review |
| Tue, 9/8 | 5:30p-7:00p | Reading and Writing Review |
Hill Country Christian School PSAT Prep
Seats Available
#HCC26FALL
Hill Country Christian School PSAT Prep
Seats Available
Houston August SAT Prep
Course nearing capacity
#HOU2608-01
| Date | Time | Topic |
|---|---|---|
| Sun, 7/12 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 7/19 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/26 | 1:00p-4:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 2 |
| Sat, 8/8 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 8/9 | 1:00p-4:00p | Reading and Writing 3/Review |
| Sun, 8/16 | 1:00p-4:00p | Math 3/Review |
Houston December SAT
Seats Available
#HOU2612-01
| Date | Time | Topic |
|---|---|---|
| Sun, 11/8 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 11/14 | 10:00a-12:00p | R/W 1 |
| Sun, 11/15 | 1:00p-4:00p | Math 2 |
| Sat, 11/21 | 10:00a-12:00p | R/W 2 |
| Sun, 11/22 | 1:00p-4:00p | Math 3/Review |
| Sat, 11/28 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 11/29 | 1:00p-4:00p | R/W 3/Review |
Houston November SAT
Seats Available
#HOU2611-01
| Date | Time | Topic |
|---|---|---|
| Sun, 10/4 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 10/10 | 10:00a-12:00p | R/W 1 |
| Sun, 10/11 | 1:00p-4:00p | Math 2 |
| Sun, 10/18 | 1:00p-3:00p | R/W 2 |
| Sun, 10/25 | 1:00p-4:00p | Math 2/Review |
| Sat, 10/31 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 11/1 | 1:00-4:00p | R/W 3/Review |
Houston October SAT
Seats Available
#HOU2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 9/12 | 10:00a-1:00p | Math 2 |
| Sun, 9/13 | 1:00p-3:00p | R/W 1 |
| Sat, 9/19 | 10:00a-12:00p | R/W 2 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Review |
| Sat, 9/26 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 9/27 | 1:00p-4:00p | R/W 3/Review |
Lake Travis August SAT Prep
Course nearing capacity
#LT2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 8/2 | 5:00p-7:00p | Introduction |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 1 |
| Sun, 8/9 | 5:00p-7:00p | Math 1 |
| Tue, 8/11 | 5:00p-7:00p | Reading and Writing 2 |
| Thu, 8/13 | 5:00p-7:00p | Math 2 |
| Sun, 8/16 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Lake Travis October PSAT Prep
Seats Available
#LT2610-01
| Date | Time | Topic |
|---|---|---|
| Sat, 9/12 | 2:00p-5:00p | Introduction/Math 1 |
| Sun, 9/13 | 5:30p-8:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 5:30p-8:30p | Math 2 |
| Sat, 9/26 | 2:00p-5:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 5:30p-8:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:00p | Reading and Writing Review |
Lake Travis October SAT Prep
Seats Available
#LT2610-01
| Date | Time | Topic |
|---|---|---|
| Sat, 9/12 | 2:00p-5:00p | Introduction/Math 1 |
| Sun, 9/13 | 5:30p-8:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 5:30p-8:30p | Math 2 |
| Sat, 9/26 | 2:00p-5:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 5:30p-8:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:00p | Reading and Writing Review |
Lake Travis PSAT Prep Summer Session 3
Course nearing capacity
#LT2608-31
| Date | Time | Topic |
|---|---|---|
| Sun, 8/2 | 5:00p-7:00p | Introduction |
| Thu, 8/6 | 5:00p-7:00p | Reading and Writing 1 |
| Sun, 8/9 | 5:00p-7:00p | Math 1 |
| Tue, 8/11 | 5:00p-7:00p | Reading and Writing 2 |
| Thu, 8/13 | 5:00p-7:00p | Math 2 |
| Sun, 8/16 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Leander August SAT Prep Class
Seats Available
#FCA2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 7/21 | 10:00a-12:00p | Introduction |
| Wed, 7/22 | 10:00a-12:00p | Reading and Writing 1 |
| Thu, 7/23 | 10:00a-12:00p | Math 1 |
| Tue, 7/28 | 10:00a-12:00p | Reading and Writing 2 |
| Wed, 7/29 | 10:00a-12:00p | Math 2 |
| Thu, 7/30 | 10:00a-12:00p | Reading and Writing 3 |
| Mon, 8/3 | 5:00p-7:00p* | Math 3/Math Review |
| Wed, 8/5 | 4:00p-6:00p* | Reading and Writing Review |
McCallum August SAT Prep
Seats Available
#MC2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 8/4 | 5:30p-7:30p | Introduction |
| Wed, 8/5 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 8/6 | 5:30p-7:30p | Math 1 |
| Tue, 8/11 | 5:30p-7:30p | Reading and Writing 2 |
| Wed, 8/12 | 5:30p-7:30p | Math 2 |
| Thu, 8/13 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 8/18 | 5:30p-7:30p | Math 3/Math Review |
| Thu, 8/20 | 5:30p-7:30p | Reading and Writing Review |
McCallum PSAT Prep Summer Session 3
Seats Available
#MC2608-31
| Date | Time | Topic |
|---|---|---|
| Tue, 8/4 | 5:30p-7:30p | Introduction |
| Wed, 8/5 | 5:30p-7:30p | Reading and Writing 1 |
| Thu, 8/6 | 5:30p-7:30p | Math 1 |
| Tue, 8/11 | 5:30p-7:30p | Reading and Writing 2 |
| Wed, 8/12 | 5:30p-7:30p | Math 2 |
| Thu, 8/13 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 8/18 | 5:30p-7:30p | Math 3/Math Review |
| Thu, 8/20 | 5:30p-7:30p | Reading and Writing Review |
North Austin August SAT Prep Option 1
Seats Available
#N2608-31
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Mon, 8/3 | 10:00a-12:00p | Math 1 |
| Wed, 8/5 | 10:00a-12:00p | Reading and Writing 2 |
| Mon, 8/10 | 10:00a-12:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
North Austin October PSAT Prep
Seats Available
#N2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/19 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Wed, 9/30 | 6:00p-7:30p | Reading and Writing Review |
North Austin October SAT Prep
Seats Available
#N2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/19 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Wed, 9/30 | 6:00p-7:30p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 2 Option 2
Seats Available
#N2608-22
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 3:30p-5:30p | Introduction |
| Sun, 7/12 | 3:30p-5:30p | Reading and Writing 1 |
| Sun, 7/19 | 3:30p-5:30p | Math 1 |
| Sun, 7/26 | 3:30p-5:30p | Reading and Writing 2 |
| Sun, 8/2 | 3:30p-5:30p | Math 2 |
| Sun, 8/9 | 3:30p-5:30p | Reading and Writing 3 |
| Sat, 8/15 | 3:30p-5:30p | Math 3/Math Review |
| Sun, 8/16 | 3:30p-5:30p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 2 Option 4
Seats Available
#N2608-24
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 1:00p-3:00p | Introduction |
| Sun, 7/12 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/19 | 1:00p-3:00p | Math 1 |
| Sat, 7/25 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 7/26 | 1:00p-3:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 3 |
| Sat, 8/8 | 1:00p-3:00p | Math 3/Math Review |
| Sun, 8/9 | 1:00p-3:00p | Reading and Writing Review |
North Austin PSAT Prep Summer Session 3 Option 1
Seats Available
#N2608-31
| Date | Time | Topic |
|---|---|---|
| Mon, 7/27 | 10:00a-12:00p | Introduction |
| Wed, 7/29 | 10:00a-12:00p | Reading and Writing 1 |
| Mon, 8/3 | 10:00a-12:00p | Math 1 |
| Wed, 8/5 | 10:00a-12:00p | Reading and Writing 2 |
| Mon, 8/10 | 10:00a-12:00p | Math 2 |
| Wed, 8/12 | 6:30p-8:30p | Reading and Writing 3 |
| Mon, 8/17 | 6:30p-8:30p | Math 3/Math Review |
| Wed, 8/19 | 6:30p-8:30p | Reading and Writing Review |
North Austin SAT Prep Summer Session 2 Option 2
Seats Available
#N2608-22
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 3:30p-5:30p | Introduction |
| Sun, 7/12 | 3:30p-5:30p | Reading and Writing 1 |
| Sun, 7/19 | 3:30p-5:30p | Math 1 |
| Sun, 7/26 | 3:30p-5:30p | Reading and Writing 2 |
| Sun, 8/2 | 3:30p-5:30p | Math 2 |
| Sun, 8/9 | 3:30p-5:30p | Reading and Writing 3 |
| Sat, 8/15 | 3:30p-5:30p | Math 3/Math Review |
| Sun, 8/16 | 3:30p-5:30p | Reading and Writing Review |
North Austin SAT Prep Summer Session 2 Option 4
Seats Available
#N2608-24
| Date | Time | Topic |
|---|---|---|
| Sat, 7/11 | 1:00p-3:00p | Introduction |
| Sun, 7/12 | 1:00p-3:00p | Reading and Writing 1 |
| Sun, 7/19 | 1:00p-3:00p | Math 1 |
| Sat, 7/25 | 1:00p-3:00p | Reading and Writing 2 |
| Sun, 7/26 | 1:00p-3:00p | Math 2 |
| Sun, 8/2 | 1:00p-3:00p | Reading and Writing 3 |
| Sat, 8/8 | 1:00p-3:00p | Math 3/Math Review |
| Sun, 8/9 | 1:00p-3:00p | Reading and Writing Review |
North Austin September SAT Prep
Seats Available
#N2609-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/16 | 1:30p-4:30p | Introduction/Math 1 |
| Sat, 8/22 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 8/23 | 1:30p-4:30p | Math 2 |
| Sat, 8/29 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 8/30 | 1:30p-4:30p | Math 3/Math Review |
| Sun, 9/6 | 1:30p-3:00p | Reading and Writing Review |
Online August SAT Prep
Seats Available
#OL2608-31
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 2:00p-4:00p | Introduction |
| Thu, 7/30 | 2:00p-4:00p | Reading and Writing 1 |
| Tue, 8/4 | 2:00p-4:00p | Math 1 |
| Thu, 8/6 | 2:00p-4:00p | Reading and Writing 2 |
| Tue, 8/11 | 2:00p-4:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Online October PSAT Prep
Seats Available
#OL2610-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Mon, 9/7 | 7:00p-9:00p | Introduction |
| Thu, 9/10 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 9/15 | 7:00p-9:00p | Math 1 |
| Thu, 9/17 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 9/22 | 7:00p-9:00p | Math 2 |
| Thu, 9/24 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 9/29 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 10/1 | 7:00p-9:00p | Reading and Writing Review |
Online October SAT Prep
Seats Available
#OL2610-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Mon, 9/7 | 7:00p-9:00p | Introduction |
| Thu, 9/10 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 9/15 | 7:00p-9:00p | Math 1 |
| Thu, 9/17 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 9/22 | 7:00p-9:00p | Math 2 |
| Thu, 9/24 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 9/29 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 10/1 | 7:00p-9:00p | Reading and Writing Review |
Online PSAT Prep Summer Session 3
Course nearing capacity
#OL2608-31
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 7/28 | 2:00p-4:00p | Introduction |
| Thu, 7/30 | 2:00p-4:00p | Reading and Writing 1 |
| Tue, 8/4 | 2:00p-4:00p | Math 1 |
| Thu, 8/6 | 2:00p-4:00p | Reading and Writing 2 |
| Tue, 8/11 | 2:00p-4:00p | Math 2 |
| Thu, 8/13 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 8/18 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 8/20 | 5:00p-7:00p | Reading and Writing Review |
Online September ACT Prep
Seats Available
#ACTOL2609-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Thu, 8/27 | 5:30p-8:30p | Introduction/Math 1 |
| Sat, 8/29 | 10:00a-12:00p | Online Supplement** |
| Tue, 9/1 | 5:30p-7:30p | English 1 |
| Thu, 9/3 | 5:30p-8:30p | Math 2 |
| Tue, 9/8 | 5:30p-7:30p | Science* |
| Thu, 9/10 | 5:30p-7:30p | Reading 1 |
| Tue, 9/15 | 5:30p-7:30p | English 2/Reading 2 |
| Thu, 9/17 | 5:30p-7:30p | Math 3/Math Review |
Online September SAT Prep
Seats Available
#OL2609-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Sun, 8/16 | 7:00p-9:00p | Introduction |
| Sun, 8/23 | 7:00p-9:00p | Reading and Writing 1 |
| Wed, 8/26 | 7:00p-9:00p | Math 1 |
| Sun, 8/30 | 7:00p-9:00p | Reading and Writing 2 |
| Mon, 8/31 | 7:00p-9:00p | Math 2 |
| Wed, 9/2 | 7:00p-9:00p | Reading and Writing 3 |
| Sun, 9/6 | 7:00p-9:00p | Math 3/Math Review |
| Wed, 9/9 | 7:00p-9:00p | Reading and Writing Review |
Round Rock August PSAT Prep Option 1
Seats Available
#RR2608-31
| Date | Time | Topic |
|---|---|---|
| Fri, 7/31 | 1:00p-3:00p | Introduction |
| Mon, 8/3 | 1:00p-3:00p | Reading and Writing 1 |
| Wed, 8/5 | 1:00p-3:00p | Math 1 |
| Fri, 8/7 | 1:00p-3:00p | Reading and Writing 2 |
| Mon, 8/10 | 1:00p-3:00p | Math 2 |
| Wed, 8/12 | 1:00p-3:00p | Reading and Writing 3 |
| Fri, 8/14 | 1:00p-3:00p | Math 3/Math Review |
