Find the Right Class for Your Goals
Quickly explore SAT, ACT, and PSAT prep courses, practice tests, make-up classes and additional options. Filter by location, dates, and class type to choose the option that fits your schedule best.
Your Class Options:
Bowie October PSAT Prep Option 1
Seats Available
#B2610-01
- Bowie High School
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/12 | 1:00p-4:00p | Math 2 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Math Review |
| Sun, 9/27 | 1:00p-2:30p | Reading and Writing Review |
Bowie October PSAT Prep Option 2
Seats Available
#B2610-02
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 5:00p-7:00p | Introduction |
| Thu, 9/10 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 9/15 | 5:00p-7:00p | Math 1 |
| Thu, 9/17 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 9/22 | 5:00p-7:00p | Math 2 |
| Thu, 9/24 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 9/29 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 10/1 | 5:00p-7:00p | Reading and Writing Review |
Bowie October SAT Prep Option 1
Seats Available
#B2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/12 | 1:00p-4:00p | Math 2 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Math Review |
| Sun, 9/27 | 1:00p-2:30p | Reading and Writing Review |
Bowie October SAT Prep Option 2
Seats Available
#B2610-02
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 5:00p-7:00p | Introduction |
| Thu, 9/10 | 5:00p-7:00p | Reading and Writing 1 |
| Tue, 9/15 | 5:00p-7:00p | Math 1 |
| Thu, 9/17 | 5:00p-7:00p | Reading and Writing 2 |
| Tue, 9/22 | 5:00p-7:00p | Math 2 |
| Thu, 9/24 | 5:00p-7:00p | Reading and Writing 3 |
| Tue, 9/29 | 5:00p-7:00p | Math 3/Math Review |
| Thu, 10/1 | 5:00p-7:00p | Reading and Writing Review |
Cedar Park December SAT Prep
Seats Available
#CP2612-01
| Date | Time | Topic |
|---|---|---|
| Sun, 11/1 | 1:30p-4:30p | Introduction/Math 1 |
| Sun, 11/8 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 11/14 | 1:30p-4:30p | Math 2 |
| Sun, 11/15 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 11/22 | 1:30p-4:30p | Math 3/Review |
| Sun, 11/29 | 1:30p-3:00p | Reading and Writing Review |
Cedar Park October PSAT Prep Option 1
Seats Available
#CP2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 1:00p-2:30p | Reading and Writing Review |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
Cedar Park October SAT Prep Option 1
Seats Available
#CP2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/30 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/13 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 9/26 | 1:00p-2:30p | Reading and Writing Review |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
Hill Country Christian School PSAT Prep
Seats Available
#HCC26FALL
Hill Country Christian School PSAT Prep
Seats Available
Houston December SAT
Seats Available
#HOU2612-01
| Date | Time | Topic |
|---|---|---|
| Sun, 11/8 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 11/14 | 10:00a-12:00p | R/W 1 |
| Sun, 11/15 | 1:00p-4:00p | Math 2 |
| Sat, 11/21 | 10:00a-12:00p | R/W 2 |
| Sun, 11/22 | 1:00p-4:00p | Math 3/Review |
| Sat, 11/28 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 11/29 | 1:00p-4:00p | R/W 3/Review |
Houston November SAT
Seats Available
#HOU2611-01
| Date | Time | Topic |
|---|---|---|
| Sun, 10/4 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 10/10 | 10:00a-12:00p | R/W 1 |
| Sun, 10/11 | 1:00p-4:00p | Math 2 |
| Sun, 10/18 | 1:00p-3:00p | R/W 2 |
| Sun, 10/25 | 1:00p-4:00p | Math 3/Review |
| Sat, 10/31 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 11/1 | 1:00-4:00p | R/W 3/Review |
Houston October SAT
Seats Available
#HOU2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Intro/Math 1 |
| Sat, 9/12 | 10:00a-1:00p | Math 2 |
| Sun, 9/13 | 1:00p-3:00p | R/W 1 |
| Sat, 9/19 | 10:00a-12:00p | R/W 2 |
| Sun, 9/20 | 1:00p-4:00p | Math 3/Review |
| Sat, 9/26 | 9:30a-12:00p | Proctored Practice Test |
| Sun, 9/27 | 1:00p-4:00p | R/W 3/Review |
Lake Travis October PSAT Prep
Seats Available
#LT2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/13 | 5:30p-8:30p | Introduction/Math 1 |
| Sat, 9/19 | 2:00p-5:00p* | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 5:30p-8:30p | Math 2 |
| Sat, 9/26 | 2:00p-5:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 5:30p-8:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:00p | Reading and Writing Review |
Lake Travis October SAT Prep
Seats Available
#LT2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/13 | 5:30p-8:30p | Introduction/Math 1 |
| Sat, 9/19 | 2:00p-5:00p* | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 5:30p-8:30p | Math 2 |
| Sat, 9/26 | 2:00p-5:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 5:30p-8:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:00p | Reading and Writing Review |
Leander October PSAT Prep
Seats Available
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 6:00p-8:00p | Introduction |
| Thu, 9/10 | 6:00p-8:00p | Reading and Writing 1 |
| Tue, 9/15 | 6:00p-8:00p | Math 1 |
| Thu, 9/17 | 6:00p-8:00p | Reading and Writing 2 |
| Tue, 9/22 | 6:00p-8:00p | Math 2 |
| Thu, 9/24 | 6:00p-8:00p | Reading and Writing 3 |
| Tue, 9/29 | 6:00p-8:00p | Math 3/ Math Review |
| Thu, 10/1 | 6:00p-8:00p | Reading and Writing Review |
Leander October SAT Prep
Seats Available
#FCA2610-01
| Date | Time | Topic |
|---|---|---|
| Tue, 9/8 | 6:00p-8:00p | Introduction |
| Thu, 9/10 | 6:00p-8:00p | Reading and Writing 1 |
| Tue, 9/15 | 6:00p-8:00p | Math 1 |
| Thu, 9/17 | 6:00p-8:00p | Reading and Writing 2 |
| Tue, 9/22 | 6:00p-8:00p | Math 2 |
| Thu, 9/24 | 6:00p-8:00p | Reading and Writing 3 |
| Tue, 9/29 | 6:00p-8:00p | Math 3/ Math Review |
| Thu, 10/1 | 6:00p-8:00p | Reading and Writing Review |
McCallum December SAT Prep
Seats Available
#MC2612-01
| Date | Time | Topic |
|---|---|---|
| Tue, 11/3 | 5:30p-7:30p | Introduction |
| Thu, 11/5 | 5:30p-7:30p | Reading and Writing 1 |
| Tue, 11/10 | 5:30p-7:30p | Math 1 |
| Thu, 11/12 | 5:30p-7:30p | Reading and Writing 2 |
| Tue, 11/17 | 5:30p-7:30p | Math 2 |
| Thu, 11/19 | 5:30p-7:30p | Reading and Writing 3 |
| Tue, 12/1 | 5:30p-7:30p | Math 3/Review |
| Thu, 12/3 | 5:30p-7:30p | Reading and Writing Review |
North Austin December SAT Prep
Seats Available
#N2612-01
| Date | Time | Topic |
|---|---|---|
| Sat, 11/7 | 1:30p-4:30p | Introduction/Math 1 |
| Sun, 11/8 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 11/14 | 1:30p-4:30p | Math 2 |
| Sun, 11/15 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 11/22 | 1:30p-4:30p | Math 3 |
| Sun, 11/29 | 1:30p-3:00p | Reading and Writing Review |
North Austin November SAT Prep
Seats Available
#N2611-01
| Date | Time | Topic |
|---|---|---|
| Sun, 10/4 | 1:30p-4:30p | Introduction/Math 1 |
| Sun, 10/11 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 10/18 | 1:30p-4:30p | Math 2 |
| Sun, 10/25 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 11/1 | 1:30p-4:30p | Math 3/Review |
| Mon, 11/2 | 6:00p-7:30p | Reading and Writing Review |
North Austin October PSAT Prep
Seats Available
#N2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/19 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Wed, 9/30 | 6:00p-7:30p | Reading and Writing Review |
North Austin October SAT Prep
Seats Available
#N2610-01
| Date | Time | Topic |
|---|---|---|
| Sun, 9/6 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 9/19 | 1:00p-4:00p | Math 2 |
| Sun, 9/20 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Wed, 9/30 | 6:00p-7:30p | Reading and Writing Review |
Online December SAT Prep
Seats Available
#OL2612-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Tue, 11/3 | 7:00p-9:00p | Introduction |
| Thu, 11/5 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 11/10 | 7:00p-9:00p | Math 1 |
| Thu, 11/12 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 11/17 | 7:00p-9:00p | Math 2 |
| Thu, 11/19 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 12/1 | 7:00p-9:00p | Math 3/Review |
| Thu, 12/3 | 7:00p-9:00p | Reading and Writing Review |
Online November SAT Prep
Seats Available
#OL2611-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Sun, 10/18 | 6:00p-9:00p | Introduction/Math 1 |
| Wed, 10/21 | 6:00p-9:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 10/25 | 6:00p-9:00p | Math 2 |
| Thu, 10/29 | 6:00p-9:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 11/1 | 6:00p-9:00p | Math 3/Review |
| Wed, 11/4 | 6:00p-7:30p | Reading and Writing Review |
Online October ACT Prep
Seats Available
#ACTOL2610-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Sun, 10/4 | 5:30p-8:30p | Introduction/Math 1 |
| Tue, 10/6 | 5:30p-7:30p | English 1 |
| Wed, 10/7 | 5:30p-7:30p | Online Supplement** |
| Thu, 10/8 | 5:30p-7:30p | Reading 1 |
| Sun, 10/11 | 5:30p-8:30p | Math 2 |
| Tue, 10/13 | 5:30p-7:30p | English 2/Reading 2 |
| Wed, 10/14 | 5:30p-7:30p | Science* |
| Thu, 10/15 | 5:30p-7:30p | Math 3/Math Review |
Online October PSAT Prep
Seats Available
#OL2610-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Mon, 9/7 | 7:00p-9:00p | Introduction |
| Thu, 9/10 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 9/15 | 7:00p-9:00p | Math 1 |
| Thu, 9/17 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 9/22 | 7:00p-9:00p | Math 2 |
| Thu, 9/24 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 9/29 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 10/1 | 7:00p-9:00p | Reading and Writing Review |
Online October SAT Prep
Seats Available
#OL2610-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Mon, 9/7 | 7:00p-9:00p | Introduction |
| Thu, 9/10 | 7:00p-9:00p | Reading and Writing 1 |
| Tue, 9/15 | 7:00p-9:00p | Math 1 |
| Thu, 9/17 | 7:00p-9:00p | Reading and Writing 2 |
| Tue, 9/22 | 7:00p-9:00p | Math 2 |
| Thu, 9/24 | 7:00p-9:00p | Reading and Writing 3 |
| Tue, 9/29 | 7:00p-9:00p | Math 3/Math Review |
| Thu, 10/1 | 7:00p-9:00p | Reading and Writing Review |
Online September ACT Prep
Seats Available
#ACTOL2609-01
- Online/Virtual
| Date | Time | Topic |
|---|---|---|
| Thu, 8/27 | 5:30p-8:30p | Introduction/Math 1 |
| Sat, 8/29 | 10:00a-12:00p | Online Supplement** |
| Tue, 9/1 | 5:30p-7:30p | English 1 |
| Thu, 9/3 | 5:30p-8:30p | Math 2 |
| Tue, 9/8 | 5:30p-7:30p | Science* |
| Thu, 9/10 | 5:30p-7:30p | Reading 1 |
| Tue, 9/15 | 5:30p-7:30p | English 2/Reading 2 |
| Thu, 9/17 | 5:30p-7:30p | Math 3/Math Review |
Vandegrift October PSAT Prep Option 1
Seats Available
#VN2610-01
| Date | Time | Topic |
|---|---|---|
| Tue, 9/1 | 4:30p-6:30p | Introduction |
| Thu, 9/3 | 4:30p-6:30p | Reading and Writing 1 |
| Tue, 9/8 | 4:30p-6:30p | Math 1 |
| Thu, 9/10 | 4:30p-6:30p | Reading and Writing 2 |
| Tue, 9/15 | 4:30p-6:30p | Math 2 |
| Thu, 9/24 | 4:30p-6:30p | Reading and Writing 3 |
| Tue, 9/29 | 4:30p-6:30p | Math 3/Math Review |
| Thu, 10/1 | 4:30p-6:30p | Reading and Writing Review |
Vandegrift October SAT Prep Option 1
Seats Available
#VN2610-01
| Date | Time | Topic |
|---|---|---|
| Tue, 9/1 | 4:30p-6:30p | Introduction |
| Thu, 9/3 | 4:30p-6:30p | Reading and Writing 1 |
| Tue, 9/8 | 4:30p-6:30p | Math 1 |
| Thu, 9/10 | 4:30p-6:30p | Reading and Writing 2 |
| Tue, 9/15 | 4:30p-6:30p | Math 2 |
| Thu, 9/24 | 4:30p-6:30p | Reading and Writing 3 |
| Tue, 9/29 | 4:30p-6:30p | Math 3/Math Review |
| Thu, 10/1 | 4:30p-6:30p | Reading and Writing Review |
Vista Ridge October PSAT Prep
Seats Available
#VR2610-01
| Date | Time | Topic |
|---|---|---|
| Wed, 9/2 | 5:30p-7:30p | Introduction |
| Wed, 9/9 | 5:30p-7:30p | Reading and Writing 1 |
| Mon, 9/14 | 5:30p-7:30p | Math 1 |
| Wed, 9/16 | 5:30p-7:30p | Reading and Writing 2 |
| Mon, 9/21 | 5:30p-7:30p | Math 2 |
| Wed, 9/23 | 5:30p-7:30p | Reading and Writing 3 |
| Mon, 9/28 | 5:30p-7:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:30p | Reading and Writing Review |
Vista Ridge October SAT Prep
Seats Available
#VR2610-01
| Date | Time | Topic |
|---|---|---|
| Wed, 9/2 | 5:30p-7:30p | Introduction |
| Wed, 9/9 | 5:30p-7:30p | Reading and Writing 1 |
| Mon, 9/14 | 5:30p-7:30p | Math 1 |
| Wed, 9/16 | 5:30p-7:30p | Reading and Writing 2 |
| Mon, 9/21 | 5:30p-7:30p | Math 2 |
| Wed, 9/23 | 5:30p-7:30p | Reading and Writing 3 |
| Mon, 9/28 | 5:30p-7:30p | Math 3/Math Review |
| Wed, 9/30 | 5:30p-7:30p | Reading and Writing Review |
Westlake December SAT Prep
Seats Available
#WL2612-01
| Date | Time | Topic |
|---|---|---|
| Sun, 11/8 | 1:30p-4:30p | Introduction/Math 1 |
| Sat, 11/14 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 11/15 | 1:30p-4:30p | Math 2 |
| Sun, 11/22 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 11/29 | 1:30p-4:30p | Math 3 |
| Thu, 11/5 | 7:00p-8:30p | Reading and Writing Review |
Westlake November SAT Prep
Seats Available
#WL2611-01
| Date | Time | Topic |
|---|---|---|
| Sun, 10/4 | 1:30p-4:30p | Introduction/Math 1 |
| Sun, 10/11 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 10/18 | 1:30p-4:30p | Math 2 |
| Sun, 10/25 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sat, 10/31 | 1:30p-3:00p | Reading and Writing Review |
| Sun, 11/1 | 1:30p-4:30p | Math 3/Review |
Westlake October ACT Prep
Seats Available
#ACTWL2610-01
| Date | Time | Topic |
|---|---|---|
| Sat, 10/3 | 2:00p-5:00p | Introduction/Math 1 |
| Sun, 10/4 | 5:30p-8:30p | English 1/Reading 1 |
| Wed, 10/7 | 5:30p-7:30p | Online Supplement** |
| Wed, 10/7 | 7:00p-9:00p | Science* |
| Sat, 10/10 | 2:00p-5:00p | Math 2 |
| Sun, 10/11 | 5:30p-7:30p | English 2/Reading 2 |
| Wed, 10/14 | 7:00p-9:00p | Math 3/Math Review |
Westlake October PSAT Prep Option 1
Seats Available
#WL2610-01
| Date | Time | Topic |
|---|---|---|
| Sat, 9/12 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 1:00p-4:00p | Math 2 |
| Sat, 9/26 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Tue, 9/29 | 7:00p-8:30p | Reading and Writing Review |
Westlake October SAT Prep Option 1
Seats Available
#WL2610-01
| Date | Time | Topic |
|---|---|---|
| Sat, 9/12 | 1:00p-4:00p | Introduction/Math 1 |
| Sun, 9/13 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
| Sun, 9/20 | 1:00p-4:00p | Math 2 |
| Sat, 9/26 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/27 | 1:00p-4:00p | Math 3/Math Review |
| Tue, 9/29 | 7:00p-8:30p | Reading and Writing Review |
Westlake September ACT Prep
Full
#ACTWL2609-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/23 | 1:00p-4:00p | Introduction/Math 1 |
| Sat, 8/29 | 10:00a-12:00p | Online Supplement** |
| Sat, 8/29 | 1:00p-3:00p | English 1 |
| Sun, 8/30 | 1:00p-4:00p | Math 2 |
| Sun, 9/6 | 1:00p-3:00p | Reading 1 |
| Sat, 9/12 | 1:00p-3:00p | English 2/Reading 2 |
| Sun, 9/13 | 1:00p-3:00p | Math 3/Math Review |
| Wed, 9/16 | 7:00p-9:00p | Science* |
Westlake September SAT Prep
Seats Available
#WL2609-01
| Date | Time | Topic |
|---|---|---|
| Sun, 8/16 | 1:30p-4:30p | Introduction/Math 1 |
| Sun, 8/23 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
| Sat, 8/29 | 1:30p-4:30p | Math 2 |
| Sun, 8/30 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
| Sun, 9/6 | 1:30p-4:30p | Math 3/Math Review |
| Wed, 9/9 | 5:30p-7:00p | Reading and Writing Review |
Guaranteed Results. Zero Risk.
We’re so confident in our proven prep system that we guarantee at least a 100-point improvement on the SAT (or 2 points on the ACT)- or we will give you money back.
Not sure which class is right for your student? Book a free consultation and we’ll help you choose the perfect fit with no pressure.