Seats Available
North Austin April ACT Prep
Course Number: ACTN2604-01
Course Info:
| Date | Time | Topic |
|---|---|---|
| Sun, 3/15 | 1:30p-4:30p | Introduction/Math 1 |
| Sat, 3/21 | 1:30p-4:30p | English 1/Reading 1 |
| Sun, 3/22 | 1:30p-4:30p | Math 2 |
| Sat, 3/28 | 1:30p-3:30p | *Science |
| Sun, 3/29 | 1:30p-4:30p | English 2/Reading 2 |
| Tue, 4/7 | 6:00p-8:00p | Math 3/Math Review |
ACT Registration
"*" indicates required fields
Seats Available
This class has reached capacity and registration is now closed.
For upcoming sessions, please view our full schedule or contact us for details.
Returning Student Registration
"*" indicates required fields
This class has reached capacity and registration is now closed.
For upcoming sessions, please view our full schedule or contact us for details.